born on February 7th 1978
in Neubrandenburg, Germany |
||
| School: | ||
| - | Abitur (A-levels) at the "Curie-Gymnasium" in Neubrandenburg. Final grade: 1.1 | June 1996 |
| University: | ||
| - | undergraduate student of physics at the University of Kiel, Germany | Oct 1996 - Sept 1999 |
| - |
MSc student of astrophysics at the University of Glasgow, Scotland, UK; preparation of an MSc thesis "Optimal Representation of the Density Field from Redshift Surveys" under supervision of Dr. Martin Hendry | Oct 1999 - Sept 2000 |
| - | award of the degree MSc in Physics and Astronomy by the University of Glasgow | July 2001 |
| - |
final physics courses and exams at the University of Kiel | Oct 2000 - Nov 2001 |
| - |
award
of the degree
Diplom-Physikerin by the
University of Kiel; grade: "mit Auszeichnung" (with
distinction) |
Jan 2002 |
| - | PhD project "Ram Pressure Stripping of Disk Galaxies" at the University of Kiel under supervision of Prof. Gerhard Hensler | Nov 2001 - Feb 2005 |
| - |
submission of the PhD thesis | Dec 2004 |
| - |
PhD examinations | Feb 2005 |
| - |
award of PhD, grade: "mit Auszeichnung" (with distinction) | March 2005 |
| |
||
| Positions: |
||
| - |
PhD positon in
Kiel, see above |
Nov 2001 - Jan 2005 |
| - |
Postdoc at the Jacobs University Bremen
(formerly International University Bremen), working
with Prof.
Marcus Brueggen on interactions between active galactic nuclei and
the intracluster medium. The project belongs to the DFG-"Schwerpunktprogramm" 1177: Witnesses of cosmic history: formation and evolution of galaxies, black holes, and their environment. |
since May 2005 |
| - |
maternal leave |
March - Dec 2006 |
| - |
return to science (part-time) |
Jan
2007 |
| Scholarships and prizes: | ||
| - | scholarship holder of the Studienstiftung des deutschen Volkes (German National Scholarship Foundation) | Feb 1999 - Sept 2001 |
| - | grant of the DAAD (German academic exchange service) for the year in Glasgow | Oct 1999 - Sept 2000 |
| - | award of
faculty price for best dissertation
2005 by the math-science faculty of the Christian-Albrechts-University Kiel |
July 2006 |