Spring 2010
Instructor of Record: Marcus Brüggen
Course Number: 210202
Type: Mandatory for majors in Astrophysics
Place & Time: WH 2, Mon. 8:15, Wed. 9:45
This course lays the physical groundwork for a basic understanding of astrophysical processes. Starting from the fundamental principles that govern the behaviour of matter and radiation, we will study the nature of stars and galaxies. The focus of this course lies in the application of basic physical laws to astronomical objects. This course will combine lectures and interactive example classes with a special emphasis on problem-solving.
GeoAstro help desk: contact Georgiana Ogrean
| No. | Topics (tentative) | Problem sheet | supp. info | Due date |
| 1 | Quantum Processes | 15 Feb | ||
| 2 | Gas Processes | 22 Feb | ||
| 3 | Hydrostatic equilibrium | 8 Mar | ||
| 4 | Radiation | 22 Mar | ||
| 5 | Interference | 12 Apr | ||
| 6 | AGN | 26 Apr | ||
| 7 | Revision | 3 May |
| Date | Keywords |
| 3 Feb | Windows to the universe, Bohr model |
| 8 Feb | central forces, reduced mass, 21 cm radiation, Pauli principle, Zeeman effect |
| 10 Feb | strong/weak collisions |
| 15 Feb | order of magnitude estimates |
| 17 Feb | hydrostatic equilibrium |
| 22 Feb | Lane Emden equation, quiz on kinetic theory |
| 24 Feb | Newtonian cosmology, critical density |
| 25 Feb | radiation (thermal, non-thermal), Planck spectrum, flux |
| 15 Mar | Quiz on Black-body radiation |
| 17 Mar | Wien's law, Rayleigh-Jeans limit, Wien's limit |
| 18 Mar | radiation pressure, solid angle, entropy of radiation |
| 22 Mar | Fraunhofer diffraction and interference, resolution limit, Fourier transforms, convolution theorem |
| 7 Apr | Quiz in radiation |
| 8 Apr | Radio interferometry |
| 12 Apr | Active galactic nuclei |
| 14 Apr | Accretion |
Additional material: ISM Lecture PDF
About Units PDF
Lecture on AGN Powerpoint file
The textbooks of this course are