Index of /mstoll/data
Name Last modified Size Description
Parent Directory -
README 08-Mar-2006 15:58 9.3K
curves-list 08-Mar-2006 15:49 47K
curves-list-rank 08-Mar-2006 15:49 61K
curves-list-rank-torsion 08-Mar-2006 15:49 70K
curves-list-rank-torsion-points 08-Mar-2006 15:49 73K
curves-list-rank-torsion-points-gens 08-Mar-2006 15:49 144K
curves-with-small-odd-discriminant.txt 08-Mar-2006 15:49 515K
curves-with-small-odd-discriminant.txt.gz 08-Mar-2006 15:49 40K
small-curves-with-more-info.txt 08-Mar-2006 15:49 66K
Apache/2.2.0 (Linux/SUSE) Server at www.faculty.iu-bremen.de Port 80